The top Green Card sponsors for 2021 was nearly neck-and-neck between two tech giants: Microsoft Corporation, and Amazon.com Services LLC. Microsoft filed 4,695 petitions for Green Cards in 2021, followed closely by Amazon at 4,675 petitions. The third-greatest number of Green Card petitions was filed by Google LLC, at 2,970 petitions in 2021.
Top 10 Green Card Sponsors in 2021
Sponsor Name | Number of Petitions | Average Salary |
1. Microsoft Corporation | 4,695 | $133,957.68 |
2. Amazon.com Services LLC | 4,675 | $107,399.65 |
3. Google LLC | 2,970 | $126,481.48 |
4. Tata Consultancy Services Limited | 1,792 | $129,702.53 |
5. Apple Inc. | 1,166 | $158,184.06 |
6. Intel Corporation | 1,121 | $105,476.98 |
7. Amazon Web Services Inc. | 747 | $106,545.95 |
8. Capgemini America Inc. | 573 | $107,906.39 |
9. Nvidia Corporation | 563 | $162,693.60 |
10. JP Morgan Chase Co. | 544 | $131,893.45 |
Top Job Titles for Green Card Sponsorship in 2021
As has remained the trend for some time now, information technology jobs dominated the number of petitions filed for Green Card sponsorship in 2021. IT job titles represent four of the top five positions, and six of the top ten. Other job titles include those in academia, logistics and transport, and manual labor.
Top 10 Green Card Sponsorship Job Titles in 2021
Job Title | Number of Petitions | Average Salary |
1. Software Engineer | 9,540 | $129,293.18 |
2. Software Developer | 3,191 | $108,451.36 |
3. Software Development Engineer II | 2,726 | $109,591.68 |
4. Senior Software Engineer | 1,783 | $139,188.63 |
5. Assistant Professor | 1,032 | $110,539.21 |
6. Landscape Laborer | 859 | $25,202.25 |
7. Software Development Engineer | 739 | $117,801.03 |
8. Truck Driver | 709 | $39,806.34 |
9. Developer | 703 | $111,463.18 |
10. Technical Lead | 603 | $116,426.29 |
2021 Green Card Sponsors by Industry
As illustrated by the preceding job titles, companies in various sectors of the information technology industry made up the vast majority of Green Card sponsors in 2021. Other industries represented include education and engineering.
Top 10 Green Card Sponsors by Industry in 2021
Industry | Number of Petitions | Average Salary |
1. Custom Computer Programming Services | 20,156 | $111,970.79 |
2. Computer Systems Design Services | 6,185 | $123,596.11 |
3. Electronic Shopping and Mail-Order Houses | 5,754 | $107,815.89 |
4. Software Publishers | 3,673 | $133,814.53 |
5. Software Publishers | 3,252 | $134,280.37 |
6. Colleges, Universities, and Professional Schools | 2,791 | $102,351.20 |
7. Electronic Computer Manufacturing | 2,296 | $151,698.85 |
8. Other Computer-Related Services | 2,146 | $110,792,.34 |
9. Computer Systems Design and Related Services | 1,919 | $116,867.63 |
10. Engineering Services | 1,587 | $101,074.37 |
Find a complete list of the top Green Card sponsors, job titles, industries, and other data here.