For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Adaequare Inc.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Network Security Engineer | ||||
H1B (7) | 1 | 3 | 3 | |
H1B Salary | $80,000.00 | $80,000.00 | $80,000.00 | |
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Technical Project Manager | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $155,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Network Engineer | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $100,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Software Devloper | ||||
H1B (3) | 3 | -- | -- | |
H1B Salary | $97,406.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Senior Software Engineer | ||||
H1B (14) | 11 | 3 | -- | |
H1B Salary | $109,920.82 | $109,596.67 | ||
Greencard (5) | 5 | -- | -- | |
Greencard Salary | $109,700.00 | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.