For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Amgen Inc.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Global Safety Senior Manager 20516.3898.3 | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $147,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Associate Data Engineer | ||||
H1B (0) | -- | -- | -- | |
H1B Salary | ||||
Greencard (1) | -- | 1 | -- | |
Greencard Salary | -- | $75,732.80 | -- | |
Patient Access & Reimbursement Sr Mgr 20516.2611.3 | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $150,000.24 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Post Doctoral Fellow 20516.3170.5 | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $84,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Process Development Scientist - Technology 20516.3075 | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $125,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.