For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Blizzard Entertainment Inc.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Artist | ||||
H1B (3) | -- | 1 | 2 | |
H1B Salary | $90,001.60 | $94,536.00 | ||
Greencard (1) | -- | 1 | -- | |
Greencard Salary | -- | $77,854.40 | -- | |
Analytics Engineer, Global Growth Marketing Analyt | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $132,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Lead Engineer, Gameplay Ai Creature | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $190,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Art Outsource Supervisor, Concept | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $99,985.60 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Senior Data Scientist, Personalization | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $160,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.