For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Depaul University.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Erp Developer/business Analyst- Intermediate | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $69,077.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Erp Developer/business Analyst, Intermediate | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $75,837.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Web Developer | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $93,267.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Assistant Coach, Women's Soccer | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $29,690.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Instructor | ||||
H1B (5) | 2 | -- | 3 | |
H1B Salary | $34,980.00 | $67,061.00 | ||
Greencard (1) | -- | -- | 1 | |
Greencard Salary | -- | -- | $64,027.00 |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.