For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Life Insurance Company Of North America.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Systems Analysis Advisor -- Senior Associate | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $102,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Actuarial Assistant | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $77,896.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Corporate Vice President, Aws Data Architect | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $72,467.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Systems Analysis Advisor | ||||
H1B (0) | -- | -- | -- | |
H1B Salary | ||||
Greencard (1) | -- | -- | 1 | |
Greencard Salary | -- | -- | $99,936.46 | |
Agile Product Manager | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $137,499.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.