For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Merrill Lynch.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Assistant Vice President; Data Engineer Ii | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $115,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Avp; Cnslt - Systems Eng | ||||
H1B (0) | -- | -- | -- | |
H1B Salary | ||||
Greencard (1) | 1 | -- | -- | |
Greencard Salary | $97,000.00 | -- | -- | |
Vice President / Quant Inv Analyst | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $122,663.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Assistant Vice President; Business Support Manager | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $97,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Vice President; Infrastructure Engineer Ii | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $145,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.