For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Netline Technologies Llc.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
It Analyst | ||||
H1B (7) | 3 | 2 | 2 | |
H1B Salary | $90,100.00 | $91,248.50 | $81,390.50 | |
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Network Engineer | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $87,859.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Business Analyst | ||||
H1B (2) | -- | -- | 2 | |
H1B Salary | $81,515.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Salesforce Developer | ||||
H1B (2) | 2 | -- | -- | |
H1B Salary | $100,600.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Sql Developer | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $64,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.